Business Management Degree Crosswalk
Find out how your Florida state college credits will transfer to Rollins Professional Advancement’s business management program.
Business Management Degree Crosswalk
*Courses must be completed with C or better grade
| ROLLINS COURSE | ||
|---|---|---|
| ENGW 140 Writing About Topics | ENC 1101 Freshman Comp I and ENC 1102 Freshman Comp II | 6 |
| General Education Requirement | SPC 1608 Fund Of Speech or SPC 1017 Interpersonal Communication | 3 |
| General Elective | SLS 1102 New Student Experience | 3 |
| General Education Requirement | Humanities Electives | 6 |
| BUS 236 Stats For Business | STA 2023 Statistical Methods | 3 |
| General Education Requirement | Math Course Mat 1033 or Higher | 3 |
| General Education Requirement | Science Electives | 6 |
| BUS 233 Macro/Micro Economics | ECO 2013 Prin Macro Econ and ECO 2023 Principles Micro Economics* | 6 |
| General Education Requirement | Social Science Elective | 3 |
| BUS 230 Fin & Man Accounting | ACG 2021 Prin Fin Accounting and ACG 2071 Prin Man Accounting* | 6 |
| General Elective | GEB 2861 Bus Probs & Analysis | 3 |
| MGT 101 Intro Business Management | GEB 1011 Intro Business Mgmt* | 3 |
| General Elective | CGS 2100 Comp Fund & Apps | 3 |
| General Elective | Foreign Language Requirement | 6 |
| *Courses must be completed with C or better grade |