Section
Menu
Office of the Registrar
Classroom Floor Plans and Technology
Explore seating arrangements and technology for each classroom on campus.
Updated 1/19/2021.
View the Academic Buildings on the Campus Map.
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Classroom 107 | X | X | X | X | ||
Classroom 112 | X | X | ||||
Classroom 114 | X | X | ||||
Classroom 116 | X | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Classroom 109 | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Classroom | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Costume Shop | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Dance Studio | X | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Theater | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Classroom 1 (106) | X | X | ||||
Classroom 2 (108) | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Auditorium | X | X | ||||
Room 004 Optics Lab | X | X | ||||
Room 101 | X | X | ||||
Classroom 102 | X | X | X | X | ||
Room 105 Biology Lab | X | X | X | X | ||
Room 123 Seminar/Green Room | X | X | ||||
Room 160 Modern Physics Lab | X | X | ||||
Classroom 164 | X | X | X | X | ||
Room 176 Smart Classroom | X | X | X | X | X | X |
Room 180 Intro. Physics Lab | X | X | X | X | ||
Classroom 200 | ||||||
Classroom 201 | X | X | X | X | ||
Classroom 202 | X | X | X | X | ||
Classroom 205 | ||||||
Classroom 208 | X | X | X | X | ||
Classroom 210 | X | X | X | X | ||
Classroom 212 | X | X | X | X | ||
Classroom 228 | X | X | X | X | ||
Room 260 Chem Lab Pre-lab/Seminar Room | X | X | X | X | ||
Room 268 Ecology/Marine Bio Lab | X | X | X | |||
Room 274 | X | X | ||||
Room 277 Seminar Room | X | X | ||||
Room 301 PC Lab | X | X | X | X | ||
Classroom 302 | X | X | X | X | ||
Classroom 305 | ||||||
Classroom 308 | X | X | X | X | ||
Room 310 Mac Lab | X | X | ||||
Room 364 Biology Lab | X | X | ||||
Room 368 Biology Lab | X | X | ||||
Room 232 Human Behavior Lab | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Murillo Classroom | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Bieberbach Reed | X | X | X | |||
Warden Dining Room | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Classroom 101 | X | X | ||||
Classroom 103 | X | |||||
Classroom 110 | X | X | X | |||
Classroom 113 | X | X | X | X | ||
Classroom 116 | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Classroom 100 | ||||||
Classroom 118 | X | X | ||||
Classroom 119 | X | X | ||||
Classroom 121 Tiered Room | X | X | ||||
Room 133 PC Lab | X | X | ||||
Classroom 134 | X | X | X | X | ||
Classroom 135 | X | X | ||||
Classroom 167 | X | X | X | X | ||
Classroom 170 Tiered Room | X | X | ||||
Classroom 221 Tiered Room | X | X | X | X | ||
Classroom 222 | X | X | ||||
Classroom 226 | X | X | X | |||
Classroom 229 | X | X | X | X | ||
Classroom 230 | X | X | X | X | ||
Classroom 231 | X | X | ||||
Classroom 232 | X | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
B10 | X | X | X | X | ||
B20 | X | X | X | X | ||
Classroom 107 | X | X | X | X | ||
Classroom 108 | X | X | X | X | ||
Classroom 207 | X | X | X | |||
Classroom 220 | X | X | X | |||
Room 221 | X | X | ||||
Classroom 307 | X | |||||
Classroom 308 | ||||||
Classroom 318 | X | X | X | |||
Student Lounge | X | X | ||||
SunTrust Auditorium | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Lounge | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Faculty Club | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Classroom 100 | X | X | ||||
Classroom 106 Morgan Multimedia | X | X | X | X | ||
Classroom 110 | X | X | ||||
Classroom 111 | X | X | ||||
Classroom 112/113 | X | X | X | X | ||
Classroom 113 | X | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Classroom 101 | X | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Classroom 101 | X | X | ||||
Classroom 103 | X | X | ||||
Classroom 119 | X | X | X | X | ||
Tiedke Concert Hall | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
240 (HUB) | X | X | X | |||
300 (Galloway) | X | X | X | |||
310 | X | X | X | |||
320 | X | X | X | |||
330 Seminar | X | |||||
340 Seminar | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Chapel | X | X | ||||
Classroom 101 | X | X | X | X | ||
Classroom 102 | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Archives 151 | X | X | X | |||
Outside Archives (160?) | X | X | ||||
Room 104 | X | X | ||||
Room 211 Lakeview Classroom | X | X | X | X | ||
Room 220 CFC Lab (Mac) | X | X | X | |||
Room 225 Teaching Lab (PC) | X | X | X | |||
Room 226 Olin 2nd Floor Lobby |
X | X | ||||
Room 230 Bib Lab | X | |||||
Van Houten Conference Room (311?) | X | X | ||||
Room 311 fp only |
||||||
Room 319 | X | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Classroom 105 | X | X | ||||
Classroom 113 | X | |||||
Classroom 115 | X | X | X | X | ||
Classroom 205 | X | |||||
Classroom 213 | X | X | ||||
Classroom 215 | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Auditorium | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Reeves Lodge | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Rex Beach Classroom 125 | X | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Rice Family Pavillion | X | X | ||||
Rotunda | X | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Sullivan House | X | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Ward 201 classroom | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Winter Park Plaza 330 | X |
Classroom & Floor Plan | Multimedia Cart | IPEVO Camera | Single Projection | Dual Projection | Classroom Computer | Television(s) |
---|---|---|---|---|---|---|
Woolson House | X |
CSS North |
CSS Café |
Bush Lawn Patio |
Hooker Hall |
CFAM Patio |
CFAM Side |
Volleyball Court |
Alfond Pool Lake Beach |
Rex Beach Patio |