Reunion Giving classes compete against one another for a series of trophies. In addition to attendance awards, Rollins will recognize the class with the highest class gift, and the class with highest participation. The winner of each award is announced at the Volunteer Recognition Ceremony, which is held during Reunion Weekend.
Pictured: 50th Reunion Giving Co-Chair, C. Jim McDermott '61 accepts the Highest Class Gift Award on behalf of the Class of 1961 from Trustee Frank H. Barker '52 '06H at Reunion Weekend 2011.
| Total Dollars ($) | Total Participation (%) | |||
| 1962 • 50th Reunion | $16,945 | 39% | ||
|
|
|
|
|
|
| 1967 • 45th Reunion | $101,527 | 47% | ||
|
|
|
|
|
|
| 1972 • 40th Reunion | $141,639 | 33% | ||
|
|
|
|
|
|
| 1977 • 35th Reunion | $429,551 | 35% | ||
|
|
|
|
|
|
| 1982 • 30th Reunion | $136,844 | 29% | ||
|
|
|
|
|
|
| 1987 • 25th Reunion | $136,546 | 28% | ||
|
|
|
|
|
|
| 1992 • 20th Reunion | $19,614 | 24% | ||
|
|
|
|
|
|
| 1997 • 15th Reunion | $3,872 | 17% | ||
|
|
|
|
|
|
| 2002 • 10th Reunion | $12,934 | 15% | ||
|
|
|
|
|
|
| 2007 • 5th Reunion | $46,379 | 21% |
Results as of 5.31.12